PTA Tax Calculator
Estimate the customs duty for registering an imported phone on PTA/DIRBS, by CNIC or Passport, based on FBR's Regulatory Duty, Sales Tax, Handset Levy and Income Tax slabs. The device value is approximated from its retail PKR price — always confirm the exact amount via the official DIRBS portal or by sending your IMEI to 8484 before paying.
— or —
Estimated tax · slab Up to $30
Value used: $0
Regulatory DutyRs. 240
Sales Tax (18%)Rs. 0
Mobile Handset LevyRs. 100
Advance Income Tax Rs. 100
Rs. 440
All slabs (reference)
| C&F Value | Reg. Duty | Sales Tax | Handset Levy | Income Tax (CNIC) |
|---|---|---|---|---|
| Up to $30 | Rs. 240 | 18% | Rs. 100 | Rs. 100 |
| $30 - $100 | Rs. 2,400 | 18% | Rs. 200 | Rs. 100 |
| $100 - $200 | Rs. 6,000 | 18% | Rs. 200 | Rs. 100 |
| $200 - $350 | Rs. 8,800 | 18% | Rs. 1,800 | Rs. 970 |
| $350 - $500 | Rs. 12,000 | 18% | Rs. 4,000 | Rs. 5,000 |
| $500 - $700 | Rs. 17,600 | 25% | Rs. 8,000 | Rs. 11,500 |
| Above $700 | Rs. 17,600 | 25% | Rs. 16,000 | Rs. 11,500 |
Passport-route registrants are exempt from Income Tax (Baggage Rules exemption within 60 days of arrival). Customs Duty is Rs 0 for smartphones under the current schedule.